MARINE VESSELS | GLOBAL SOURCING | PROFESSIONAL SERVICES
VESSEL PARTICULARS
Offshore Vessels
Request further particulars and discuss your requirements with Raktaur.
Include the vessel name or reference when you contact us.
| Type of Vessel | 6600HP Anchor Handling Supply Vessel |
|---|---|
| Built Time | 2009 |
| Built Place | China |
| Class | CCS, Offshore Tug/Supply Ship, B Ice Area |
| GRT/NRT | 1399/783 |
| Navigation area | Offshore |
| Operation area | A1+A2 |
| LOA | 59.86M |
| Breadth | 13.00M |
| Depth | 5.80M |
| Laden Draft | 4.000M |
Laden Water Displacement 2063.7Ton
| Deadweight | 742T |
|---|---|
| Main Engine | G8300ZC23B, 2426KW*2SETS |
| Genset | 400KW*3; 120KW*1 |
| Bow Thruster | 1×375Kw+1×250Kw=625Kw |
| Bollard Pull | 65Ton |
Deck Cargo Space 300M2/742Ton
Cement Capacity 160cu.m(40+40+37.5+42.5Tanks)
Drinking Water 442.3cu.m
Drilling/Ballast Water 385.39cu.m
Fuel 351.91cu.m